Troops per march: castle level table
Castle level sets three things: total garrison, how many troops one march carries, and how many marches you can run at once. This is the base table — heroes, VIP and items add percentages on top.
| Level | Troops per march | March slots | Garrison |
|---|---|---|---|
| 1 | 2 600 | 1 | 1 000 |
| 2 | 2 800 | 1 | 2 000 |
| 3 | 3 000 | 1 | 3 500 |
| 4 | 3 200 | 1 | 5 000 |
| 5 | 3 400 | 2 | 7 500 |
| 6 | 3 600 | 2 | 10 500 |
| 7 | 3 800 | 2 | 14 000 |
| 8 | 4 000 | 2 | 17 500 |
| 9 | 4 500 | 2 | 22 000 |
| 10 | 5 000 | 3 | 27 000 |
| 11 | 5 500 | 3 | 32 000 |
| 12 | 6 000 | 3 | 37 000 |
| 13 | 6 500 | 3 | 42 000 |
| 14 | 7 000 | 3 | 48 000 |
| 15 | 7 500 | 4 | 54 000 |
| 16 | 8 000 | 4 | 60 000 |
| 17 | 8 000 | 4 | 67 000 |
| 18 | 8 000 | 4 | 74 000 |
| 19 | 8 000 | 4 | 82 000 |
| 20 | 8 000 | 5 | 90 000 |
| 21 | 8 000 | 5 | 100 000 |
| 22 | 8 000 | 5 | 110 000 |
| 23 | 8 000 | 5 | 120 000 |
| 24 | 8 000 | 5 | 130 000 |
| 25 | 8 000 | 5 | 150 000 |
FAQ
Troops per march?
2600 → 8000 (level 1–25).
March slots?
1 → 5.