Doomsday wiki Русский

Warehouse — level table

Warehouse: level table 1–25. From 1 to max — 206.19M resources, 37d 7h.

Level FoodWoodSteel Time Might Prerequisites
1 500300 2s 1 207
2 1 000600 11s 2 417 Headquarters 2
3 2 4001 400 53s 3 633 Headquarters 3
4 4 3002 600 1m 45s 4 867 Headquarters 4
5 8 6005 2002 400 6m 6 168 Headquarters 5
6 12 9007 8006 900 18m 7 586 Headquarters 6
7 18 50011 20010 300 54m 9 275 Headquarters 7
8 26 80016 20015 400 1h 39m 11 325 Headquarters 8
9 40 00024 20022 900 2h 42m 13 771 Headquarters 9
10 64 10038 80024 600 3h 36m 16 619 Headquarters 10
11 95 70058 00053 600 5h 24m 20 247 Rider Barracks 11
12 143 90087 20080 400 7h 12m 24 677 Headquarters 12
13 222 500134 800120 800 9h 30 043 Headquarters 13
14 340 000205 600180 300 10h 48m 36 538 Headquarters 14
15 524 000317 400273 000 14h 24m 44 898 Headquarters 15
16 797 000482 600408 400 18h 55 484 Headquarters 16
17 1 229 000744 600621 300 21h 36m 69 069 Rider Barracks 17
18 1 868 0001 132 000933 500 1d 1h 86 525 Headquarters 18
19 2 768 0001 678 0001 414 000 1d 6h 109 407 Headquarters 19
20 4 142 0002 511 0001 789 000 1d 12h 138 634 Headquarters 20
21 6 201 0003 758 0003 278 000 1d 21h 180 769 Headquarters 21
22 9 210 0005 582 0004 934 000 3d 1h 241 847 Rider Barracks 22
23 14 104 0008 548 0007 635 000 4d 19h 334 073 Headquarters 23
24 21 051 00012 758 00011 492 000 7d 1h 468 890 Headquarters 24
25 33 413 00020 250 00018 254 000 12d 16h 685 073 Hospital 25
Total 96 288 20058 355 50051 549 800 37d 7h 685 073

See also

ΣBuilding upgrade calculatorPick a building and a level range to get total resources, time and might gain. Buildings and upgrade costsBuildings