Doomsday wiki Русский

Headquarters — level table

Headquarters: level table 1–25. From 1 to max — 696.56M resources, 280d 23h.

Level FoodWoodSteel Time Might Prerequisites
1 1 5001 500 2s 3 613
2 3 0003 000 2s 7 235 Police Station 1
3 7 0007 000 4m 10 912 Farm 2
4 13 00013 000 8m 14 653 Barricade 3
5 26 00026 0005 300 30m 18 717 Barricade 4, Scout Camp 4
6 39 00039 00015 500 1h 30m 23 332 Barricade 5, Hospital 5
7 56 00056 00023 100 4h 30m 29 292 Barricade 6, Warehouse 6, Research Lab 1
8 81 00081 00034 500 11h 37 103 Barricade 7, Infantry Barracks 7
9 121 000121 00051 200 18h 46 599 Barricade 8, Alliance Center 8
10 194 000194 00055 100 1d 57 846 Barricade 9, Research Lab 9
11 290 000290 000119 700 1d 12h 72 220 Barricade 10, Hospital 10
12 436 000436 000179 300 2d 89 891 Barricade 11, Warehouse 11
13 674 000674 000269 000 2d 12h 111 315 Barricade 12, Ranged Barracks 12
14 1 028 0001 028 000401 000 3d 137 066 Barricade 13, Alliance Center 13
15 1 587 0001 587 000606 300 4d 170 371 Barricade 14, Scout Camp 14
16 2 413 0002 413 000905 400 5d 212 354 Barricade 15, Research Lab 15
17 3 723 0003 723 0001 376 000 6d 265 297 Barricade 16, Hospital 16
18 5 658 0005 658 0002 064 000 7d 332 148 Barricade 17, Warehouse 17
19 8 387 0008 387 0003 120 000 8d 12h 418 853 Barricade 18, Rider Barracks 18
20 12 551 00012 551 0003 942 000 10d 529 579 Barricade 19, Alliance Center 19
21 18 789 00018 789 0007 212 000 12d 12h 684 085 Barricade 20, Research Lab 20
22 27 909 00027 909 00010 838 000 20d 12h 913 466 Barricade 21, Hospital 21
23 42 738 00042 738 00016 745 000 32d 1 264 060 Barricade 22, Warehouse 22
24 63 788 00063 788 00025 164 000 47d 1 783 237 Barricade 23, Trading Post 23
25 101 250 000101 250 00039 910 000 117d 2 800 540 Barricade 24, Research Lab 24
Total 291 762 500291 762 500113 036 400 280d 23h 2 800 540

See also

ΣBuilding upgrade calculatorPick a building and a level range to get total resources, time and might gain. Buildings and upgrade costsBuildings