Doomsday wiki Русский

Police Station — level table

Police Station: level table 1–25. From 1 to max — 90.84M resources, 59d 15h.

Level FoodWoodSteel Time Might Prerequisites
1 200200 2s 1 207
2 400400 11s 2 414 Headquarters 2
3 900900 53s 3 628 Headquarters 3
4 1 6001 600 1m 45s 4 855 Headquarters 4
5 3 2003 200900 6m 6 151 Headquarters 5
6 4 7004 7002 600 18m 7 581 Headquarters 6
7 6 8006 8003 900 54m 9 373 Headquarters 7
8 9 8009 8005 800 2h 38m 11 669 Headquarters 8
9 14 60014 6008 700 4h 19m 14 464 Headquarters 9
10 23 30023 3009 400 5h 45m 17 711 Headquarters 10
11 34 80034 80020 500 8h 38m 21 885 Headquarters 11
12 52 40052 40030 900 11h 31m 27 015 Headquarters 12
13 80 90080 90046 600 14h 24m 33 048 Headquarters 13
14 124 000123 40069 900 17h 16m 40 070 Headquarters 14
15 191 000190 500106 400 23h 2m 48 894 Headquarters 15
16 290 000289 600159 800 1d 4h 59 546 Headquarters 16
17 447 000446 800244 200 1d 10h 72 355 Headquarters 17
18 679 000679 000368 600 1d 16h 87 727 Headquarters 18
19 1 007 0001 007 000561 000 2d 57m 106 868 Headquarters 19
20 1 507 0001 507 000713 000 2d 9h 130 278 Headquarters 20
21 2 255 0002 255 0001 312 000 3d 161 433 Headquarters 21
22 3 350 0003 350 0001 982 000 4d 22h 206 575 Headquarters 22
23 5 129 0005 129 0003 080 000 7d 16h 274 553 Headquarters 23
24 7 655 0007 655 0004 656 000 11d 6h 372 746 Headquarters 24
25 12 150 00012 150 0007 425 000 20d 7h 536 223 Headquarters 25
Total 35 017 60035 015 90020 807 200 59d 15h 536 223

See also

ΣBuilding upgrade calculatorPick a building and a level range to get total resources, time and might gain. Buildings and upgrade costsBuildings